District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 5750 DTC Pkwy Ste 101, Greenwood Village, CO, 80111 CO 303.200.0065 Irene@ncmhoa.com |
| Designated County/Municipality | CREMD BOARD OVERVIEW AND DESIGNATED COUNTY |
| District Map | District Documents |
| Audited Financial Statements or Audit Exemption | District Documents |
| Current Fiscal Year Budget | District Documents |
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections |
| Election Results | Elections |
| Notice of Election | Elections |
| Transparency Notice | District Transparency |
